|
||
| HEAD PREFECT | ||
| WAKABAKA EDRINE VALERIAN S.5 | ||
| HEAD GIRL | ||
| ANENA CAROLINE AWIL S.5 | ||
| HEAD BOY | ||
| AKENA IVAN S.5 | ||
| ASST. HEAD BOY | ||
| OLOYA EMMANUEL S.3 | ||
| ASST. HEAD GIRL | ||
| ATIM PATRICIA AKERA S.3 | ||
| GENERAL DUTY PREFECT | ||
| LAMARO FORTUNATE LUSAKA S.3 | ||
| ACADEMICS PREFECT | ||
| LAMWAKA OLIVER OYOO S.5 | ||
| ASST. ACADEMICS PREFECT | ||
| KOLOLING RAPHAEL S.2 | ||
| GAMES AND SPORTS PREFECT | ||
| LUBANGAKENE GENESIS S.3 | ||
| ASST. GAMES AND SPORTS PREFECT | ||
| NYEKO CHARLES S.2 | ||
| ENTERTAINMENT PREFECT | ||
| KIDEGA EMMY S.3 | ||
| ASST. ENTERTAINMENT PREFECT | ||
| ATIMANGO PEACE MAYA S.2 | ||
| COMPOUND AND FURNITURE PREFECT | ||
| GUMA ANDREW GABRIEL S.2 | ||
| ASST. COMPOUND AND FURNITURE PREFECT | ||
| OWINY CHARLES DARWIN S.2 | ||
| CLUB AND SOCIETY PREFECT | ||
| RUBANGAKENE RAPHAEL MOSES S.3 | ||
| ASST. CLUB AND SOCIETY PREFECT | ||
| BAGUMA CHRISTOPHER S.2 | ||
| HEALTH PREFECT | ||
| RUBANGAKENE JOHN STANLY S.2 | ||
| ASST. HEALTH PREFECT | ||
| ARYEMO EVELYNE | ||
| RELIGIOUS PREFECT | ||
| ARWOT LYDIA GORETTY S.3 | ||
| ASST. RELIGOUS PREFECT | ||
| OKELLO BONAVENTURE S.2 | ||
| DINING HALL PREFECT | ||
| CANWAT EMMANUEL S.3 | ||
| ASST. DINING HALL PREFECT | ||
| LAKER LUCKY LINDA S.3 | ||
| LANGUAGE AND INFORMATION PREFECT | ||
| APIYO MARY S.3 | ||
| ASST. LANGUAGE AND INFORMATION PREFECT | ||
| OYELLA PATIENCE S.3 | ||
| TIMEKEEPER | ||
| GUM PEROM JORDAN S.2 | ||
| ASST. TIMEKEEPER | ||
| KICA EDMON S.1 | ||
| GENERAL DORM CAPTAIN (BOYS) | ||
| ODONG LINNO S.5 | ||
|
GENERAL DORM CAPTAIN (GIRLS) ANGEYO MERCY CHARITY S3 |
||
| GENERAL CLASS CAPTAIN | ||
| OGENRWOT JACOB TOKO |
